Every tracked tool's pricing in one table, sorted by our research-based score. Prices change fast in this market — this page is re-checked on a rolling basis.
| Tool | Pricing | Free tier | Score |
|---|---|---|---|
| Cursor | Free tier; new plans since Oct 2026: Plus $8/mo · Premium $30/mo · Super $100/mo · Ultra $200/mo (third-party models billed at API rates); legacy Pro $20/mo grandfathered for existing subscribers. Prices change — check the official site. | Yes | ★★★★☆ 8.5 |
| GitHub Copilot | Free ($0) · Pro $10/mo (1,500 AI credits/mo) · Pro+ $39/mo (7,000 credits) · Max $100/mo (20,000 credits) · Business $19/seat/mo · Enterprise $39/seat/mo. Completions unlimited on paid plans; chat/agent/CLI draw from credits (1 credit = $0.01) since June 2026. Prices change — check the official site. | Yes | ★★★★☆ 8.5 |
| v0 | Free tier available; Premium from $20/mo | Yes | ★★★★☆ 8.5 |
| Zed | Free Personal plan (2,000 edit predictions/mo, unlimited with your own API keys); Pro from $10/mo | Yes | ★★★★☆ 8.5 |
| Railway | Free trial ($5 credit); Hobby $5/mo incl. $5 usage; Pro $20/mo | Yes | ★★★★☆ 8.5 |
| CodeRabbit | Free for open-source repos; Essentials from $24/developer/mo (annual billing) | Yes | ★★★★☆ 8.2 |
| Lovable | Free (5 credits/day); Pro from $25/mo (100 credits), Business from $50/mo | Yes | ★★★★☆ 8.2 |
| OpenAI Codex | Bundled with ChatGPT plans: Free limited (desktop app only), Plus $20/mo for full CLI/IDE/web, Pro from $100/mo; or API usage billed per token — check official site | Yes | ★★★★☆ 8.2 |
| Supermaven | Free tier available; Pro from $10/mo | Yes | ★★★★☆ 8.1 |
| Claude Code | Usage-based via API, or included with Claude Pro ($20/mo), Max ($100/mo), or Ultra ($200/mo) plans | — | ★★★★☆ 8.0 |
| Windsurf (now Devin Desktop) | Free tier available; Pro from $20/mo (existing $15/mo Pro subscribers grandfathered); Max $200/mo — confirm current Devin Desktop plans on official site | Yes | ★★★★☆ 8.0 |
| Bolt | Free tier available; Pro from $20/mo | Yes | ★★★★☆ 8.0 |
| JetBrains AI | Free tier included; AI Pro from $10/mo, AI Ultimate from $30/mo (separate from IDE license) | Yes | ★★★★☆ 8.0 |
| Warp | Free tier (limited AI credits); Build from $20/mo — check official site | Yes | ★★★★☆ 8.0 |
| Graphite | Check official site for current plans | — | ★★★★☆ 8.0 |
| Aider | Free and open source (pay only for your LLM API usage) | Yes | ★★★★☆ 7.8 |
| Cody | Free tier available; Pro from $9/mo | Yes | ★★★★☆ 7.8 |
| Replit Agent | Free tier available; Core from $25/mo | Yes | ★★★★☆ 7.8 |
| Codeium (now Windsurf) | See Windsurf | — | ★★★★☆ 7.8 |
| Qodo | Free Developer tier (30 PR reviews/mo); Teams from $30/user/mo | Yes | ★★★★☆ 7.8 |
| Gemini CLI | Open source (Apache-2.0); paid via Gemini API keys — free allowance changed in 2026, check official docs | Yes | ★★★★☆ 7.8 |
| Gemini 4 Argon | Introductory $2/$10 per 1M input/output tokens (rises to $4/$20 after promo); cached input 95% off | — | ★★★★☆ 7.8 |
| ZCode | Lite $12.60/mo promo (std $18); Pro $56 promo (std $80); Max $117.60 promo (std $168). Credit-based quota; off-peak usage costs 50%. | — | ★★★★☆ 7.8 |
| Greptile | Starter free (50 credits/mo); Pro from $30/seat/mo | Yes | ★★★★☆ 7.8 |
| Cline | Free and open source (Apache 2.0). Bring-your-own-key: you pay your model provider's per-token rates directly, with zero markup from Cline. Prices change — check the official site. | Yes | ★★★★☆ 7.8 |
| mabl | Custom quote (plans start at 500 cloud test-run credits/mo; local and CI runs free; 14-day trial). Check the official site. | Yes | ★★★★☆ 7.8 |
| Continue | Free and open source (pay only for your own LLM API usage) | Yes | ★★★★☆ 7.6 |
| Tabnine | Acquired by Tricentis (Jul 2026); check tricentis.com for current packaging | — | ★★★★☆ 7.5 |
| Pieces | Free plan with local models; Pro from $18.99/mo ($169.99/yr) | Yes | ★★★★☆ 7.5 |
| Tabby | Free self-hosted Community (up to 5 users); Team from $19/user/mo | Yes | ★★★★☆ 7.5 |
| Devin | Free tier (limited); Pro from $20/mo, Max $200/mo, Teams from $80/mo | Yes | ★★★★☆ 7.5 |
| CoreWeave Forge | Free plan; Pro $5/mo base + usage (30-day trial); Enterprise custom | Yes | ★★★★☆ 7.5 |
| Bit Cloud | Free tier to start; paid plans from $25/mo per person. | Yes | ★★★★☆ 7.5 |
| Kiro | Free ($0, 50 credits/mo) · Pro $20/mo (1,000 credits) · Pro+ $40/mo (2,000) · Pro Max $100/mo (5,000) · Power $200/mo (10,000) · Enterprise custom; add-on credits $0.04 each. Prices change — check the official site. | Yes | ★★★★☆ 7.5 |
| Diffblue Cover | Testing Agent from $1,500 per 5,000 net new lines of coverage ($0.30/line); free Community Edition (IntelliJ plugin). Check the official site for current plans. | Yes | ★★★★☆ 7.2 |
| Amazon Q Developer | Free tier available; Pro from $19/mo | Yes | ★★★★☆ 7.0 |
| IBM Bob | Enterprise / custom pricing (contact sales); no public tiers | — | ★★★☆☆ 6.8 |
The underlying model costs are still falling, and vendors are experimenting with seat-based, usage-based, and credit-based pricing. We re-check this table on a rolling basis, but always confirm on the official site before buying.
For side projects, often yes — Windsurf, Supermaven, and Continue all have genuinely usable free tiers. Professionals who code all day usually outgrow free limits within weeks.
Cursor Plus at $8/mo (its own models only), GitHub Copilot and Supermaven at $10/mo are the cheapest paid tiers among top tools. Continue and Aider are free if you bring your own API key and only pay LLM usage.